Niliamua kutafuta
orodha hii kwenye mitandao mbalimbali duniani baada ya kile nilichoamini
kuwa Tanzania ni nchi ambayo inaongoza katika orodha hiyo au kuwemo kwenye 10 bora.
Niliamini hivyo kutokana na ngonjera za viongozi wetu kuwa Miongoni mwa vitu ambavyo
Tumejaliwa ni amani ambayo haipatikani popote zaidi ya Tanzania.
Tuache maneno.
Zenye amani na furaha
Ambazo ziko chini kabisa ni
*Tanzania iko nafasi ya 56
Angalia Orodha ndefu.
Chanzo Wikipedia
kuwa Tanzania ni nchi ambayo inaongoza katika orodha hiyo au kuwemo kwenye 10 bora.
Niliamini hivyo kutokana na ngonjera za viongozi wetu kuwa Miongoni mwa vitu ambavyo
Tumejaliwa ni amani ambayo haipatikani popote zaidi ya Tanzania.
Tuache maneno.
Zenye amani na furaha
- Iceland
- Newzealand
- japan
- Denmark
- Jamhuri ya check
- Austria
- Finland
- Canada
- Norway
- Slovenia
Ambazo ziko chini kabisa ni
- Somalia
- Iraq
- Sudan
- Afghanistan
- Jamhuri ya watu wa Korea
- Jamhuri ya watu wa Congo
- Urusi
- Pakistan
- Israel
- Afrika ya kati
*Tanzania iko nafasi ya 56
Angalia Orodha ndefu.
Country | 2013 GPI Score | 2013 Rank | 2012 GPI score | 2012 GPI rank |
---|---|---|---|---|
Iceland | 1.16 | 1 | 1.11 | 1 |
Denmark | 1.21 | 2 | 1.24 | 2 |
New Zealand | 1.24 | 3 | 1.24 | 2 |
Canada | 1.31 | 8 | 1.32 | 4 |
Japan | 1.29 | 6 | 1.33 | 5 |
Austria | 1.25 | 4 | 1.33 | 6 |
Ireland | 1.37 | 12 | 1.33 | 6 |
Slovenia | 1.37 | 13 | 1.33 | 8 |
Finland | 1.30 | 7 | 1.35 | 9 |
Switzerland | 1.27 | 5 | 1.35 | 10 |
Belgium | 1.34 | 10 | 1.38 | 11 |
Qatar | 1.48 | 19 | 1.40 | 12 |
Czech Republic | 1.40 | 14 | 1.40 | 13 |
Sweden | 1.32 | 9 | 1.42 | 14 |
Germany | 1.43 | 15 | 1.42 | 15 |
Portugal | 1.47 | 18 | 1.47 | 16 |
Hungary | 1.52 | 23 | 1.48 | 17 |
Norway | 1.36 | 11 | 1.48 | 18 |
Bhutan | 1.49 | 20 | 1.48 | 19 |
Malaysia | 1.57 | 29 | 1.48 | 20 |
Mauritius | 1.50 | 21 | 1.49 | 21 |
Australia | 1.44 | 16 | 1.49 | 22 |
Singapore | 1.44 | 16 | 1.52 | 23 |
Poland | 1.53 | 25 | 1.52 | 24 |
Spain | 1.56 | 27 | 1.55 | 25 |
Slovakia | 1.62 | 33 | 1.59 | 26 |
Taiwan | 1.54 | 26 | 1.60 | 27 |
Netherlands | 1.51 | 22 | 1.61 | 28 |
United Kingdom | 1.79 | 44 | 1.61 | 29 |
Chile | 1.59 | 31 | 1.62 | 30 |
Botswana | 1.60 | 32 | 1.62 | 31 |
Romania | 1.58 | 30 | 1.63 | 32 |
Uruguay | 1.53 | 24 | 1.63 | 33 |
Vietnam | 1.77 | 41 | 1.64 | 34 |
Croatia | 1.57 | 28 | 1.65 | 35 |
Costa Rica | 1.76 | 40 | 1.66 | 36 |
Laos | 1.72 | 39 | 1.66 | 37 |
Italy | 1.66 | 34 | 1.69 | 38 |
Bulgaria | 1.66 | 34 | 1.70 | 39 |
France | 1.86 | 53 | 1.71 | 40 |
Estonia | 1.71 | 38 | 1.72 | 41 |
Korea, South | 1.82 | 47 | 1.73 | 42 |
Lithuania | 1.78 | 43 | 1.74 | 43 |
Argentina | 1.91 | 60 | 1.76 | 44 |
Latvia | 1.77 | 41 | 1.77 | 45 |
United Arab Emirates | 1.68 | 36 | 1.78 | 46 |
Kuwait | 1.70 | 37 | 1.79 | 47 |
Mozambique | 1.91 | 61 | 1.80 | 48 |
Namibia | 1.81 | 46 | 1.80 | 49 |
Ghana | 1.90 | 58 | 1.81 | 50 |
Zambia | 1.83 | 48 | 1.83 | 51 |
Sierra Leone | 1.90 | 59 | 1.86 | 52 |
Lesotho | 1.84 | 49 | 1.86 | 53 |
Morocco | 1.90 | 57 | 1.87 | 54 |
Tanzania | 1.89 | 55 | 1.87 | 55 |
Burkina Faso | 2.06 | 87 | 1.88 | 56 |
Djibouti | 1.92 | 63 | 1.88 | 56 |
Mongolia | 1.92 | 64 | 1.88 | 58 |
Oman | 1.81 | 45 | 1.89 | 59 |
Malawi | 1.98 | 74 | 1.89 | 60 |
Panama | 1.89 | 56 | 1.90 | 61 |
Jordan | 1.86 | 52 | 1.90 | 62 |
Indonesia | 1.88 | 54 | 1.91 | 63 |
Serbia | 1.91 | 62 | 1.92 | 64 |
Bosnia and Herzegovina | 1.97 | 71 | 1.92 | 65 |
Albania | 1.96 | 69 | 1.93 | 66 |
Moldova | 1.98 | 74 | 1.93 | 66 |
Macedonia | 2.04 | 79 | 1.94 | 68 |
Guyana | 1.96 | 70 | 1.94 | 69 |
Cuba | 1.92 | 65 | 1.95 | 70 |
Ukraine | 2.24 | 111 | 1.95 | 71 |
Tunisia | 2.00 | 77 | 1.96 | 72 |
Cyprus | 1.84 | 49 | 1.96 | 73 |
Gambia | 2.09 | 93 | 1.96 | 74 |
Gabon | 2.00 | 76 | 1.97 | 75 |
Paraguay | 2.06 | 84 | 1.97 | 76 |
Greece | 1.96 | 68 | 1.98 | 77 |
Senegal | 2.06 | 85 | 1.99 | 78 |
Peru | 2.26 | 113 | 2.00 | 79 |
Nepal | 2.06 | 82 | 2.00 | 80 |
Montenegro | 1.98 | 73 | 2.01 | 81 |
Nicaragua | 1.93 | 66 | 2.01 | 81 |
Brazil | 2.05 | 81 | 2.02 | 83 |
Bolivia | 2.06 | 86 | 2.02 | 84 |
Ecuador | 2.06 | 83 | 2.03 | 85 |
Swaziland | 2.07 | 88 | 2.03 | 85 |
Equatorial Guinea | 2.07 | 89 | 2.04 | 87 |
United States | 2.13 | 99 | 2.06 | 88 |
China | 2.14 | 101 | 2.06 | 89 |
Dominican Republic | 2.10 | 94 | 2.07 | 90 |
Bangladesh | 2.16 | 105 | 2.07 | 91 |
Guinea | 2.27 | 116 | 2.07 | 92 |
Papua New Guinea | 2.13 | 99 | 2.08 | 93 |
Trinidad and Tobago | 2.07 | 90 | 2.08 | 94 |
Angola | 2.15 | 102 | 2.10 | 95 |
Guinea-Bissau | 2.43 | 132 | 2.10 | 95 |
Cameroon | 2.19 | 108 | 2.11 | 97 |
Uganda | 2.18 | 106 | 2.12 | 98 |
Tajikistan | 2.28 | 118 | 2.12 | 99 |
Madagascar | 2.07 | 90 | 2.12 | 99 |
Liberia | 2.05 | 80 | 2.13 | 101 |
Mali | 2.35 | 125 | 2.13 | 102 |
Sri Lanka | 2.23 | 110 | 2.14 | 103 |
Congo | 2.18 | 107 | 2.15 | 104 |
Kazakhstan | 2.03 | 78 | 2.15 | 105 |
Saudi Arabia | 2.12 | 97 | 2.18 | 106 |
Haiti | 2.08 | 92 | 2.18 | 107 |
Cambodia | 2.26 | 115 | 2.21 | 108 |
Belarus | 2.12 | 96 | 2.21 | 109 |
Uzbekistan | 2.33 | 124 | 2.22 | 110 |
Egypt | 2.26 | 113 | 2.22 | 111 |
El Salvador | 2.24 | 112 | 2.22 | 111 |
Jamaica | 2.27 | 117 | 2.22 | 113 |
Benin | 2.16 | 104 | 2.23 | 114 |
Armenia | 2.12 | 98 | 2.24 | 115 |
Niger | 2.36 | 127 | 2.24 | 116 |
Turkmenistan | 2.15 | 103 | 2.24 | 117 |
Bahrain | 2.11 | 95 | 2.25 | 118 |
Rwanda | 2.44 | 135 | 2.25 | 119 |
Kenya | 2.47 | 136 | 2.25 | 120 |
Algeria | 2.28 | 119 | 2.26 | 121 |
Eritrea | 2.29 | 120 | 2.26 | 122 |
Venezuela | 2.37 | 128 | 2.28 | 123 |
Guatemala | 2.22 | 109 | 2.29 | 124 |
Mauritania | 2.33 | 122 | 2.30 | 125 |
Thailand | 2.38 | 130 | 2.30 | 126 |
South Africa | 2.29 | 121 | 2.32 | 127 |
Iran | 2.47 | 137 | 2.32 | 128 |
Honduras | 2.33 | 123 | 2.34 | 129 |
Turkey | 2.44 | 134 | 2.34 | 130 |
Kyrgyzstan | 2.39 | 131 | 2.36 | 131 |
Azerbaijan | 2.35 | 126 | 2.36 | 132 |
Philippines | 2.37 | 129 | 2.42 | 133 |
Cote d' Ivoire | 2.73 | 151 | 2.42 | 134 |
Mexico | 2.43 | 133 | 2.44 | 135 |
Lebanon | 2.58 | 142 | 2.46 | 136 |
Ethiopia | 2.63 | 146 | 2.50 | 137 |
Burundi | 2.59 | 144 | 2.52 | 138 |
Myanmar | 2.53 | 140 | 2.52 | 139 |
Zimbabwe | 2.70 | 149 | 2.54 | 140 |
Georgia | 2.51 | 139 | 2.54 | 141 |
India | 2.57 | 141 | 2.55 | 142 |
Yemen | 2.75 | 152 | 2.60 | 143 |
Colombia | 2.63 | 147 | 2.62 | 144 |
Chad | 2.49 | 138 | 2.67 | 145 |
Nigeria | 2.69 | 148 | 2.80 | 146 |
Libya | 2.60 | 145 | 2.83 | 147 |
Syria | 3.39 | 160 | 2.83 | 147 |
Pakistan | 3.11 | 157 | 2.83 | 149 |
Israel | 2.73 | 150 | 2.84 | 150 |
Central African Republic | 3.03 | 153 | 2.87 | 151 |
Korea, North | 3.04 | 154 | 2.93 | 152 |
Russia | 3.06 | 155 | 2.94 | 153 |
Congo, Democratic Republic of | 3.08 | 156 | 3.07 | 154 |
Iraq | 3.24 | 159 | 3.19 | 155 |
Sudan | 3.24 | 158 | 3.19 | 156 |
Afghanistan | 3.44 | 162 | 3.25 | 157 |
Somalia | 3.39 | 161 | 3.39 | 158 |
Hakuna maoni:
Chapisha Maoni